<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Altos and Palo Alto Real Estate Insight</title>
	<atom:link href="http://jeffandsteve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffandsteve.com</link>
	<description>Insider Tips and Expert Real Estate Advice</description>
	<lastBuildDate>Sat, 18 Feb 2012 17:10:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 2012 &#8211; Real Estate Market Snapshot</title>
		<link>http://jeffandsteve.com/2012/02/18/january-2012-real-estate-market-snapshot/</link>
		<comments>http://jeffandsteve.com/2012/02/18/january-2012-real-estate-market-snapshot/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:10:08 +0000</pubDate>
		<dc:creator>stenbroe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Monthly Snapshots]]></category>

		<guid isPermaLink="false">http://jeffandsteve.com/?p=1870</guid>
		<description><![CDATA[January 2012 Market Trends
IPO’s are in the news! LinkedIn employees and investors are leading the way in the early days of 2012. Palo Alto is ground zero for much of the new wealth in the area. Multiple offers and over-bidding are reminiscent of the dot-com boom of ’99-’00. The average selling price in Palo Alto [...]]]></description>
		<wfw:commentRss>http://jeffandsteve.com/2012/02/18/january-2012-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Market Report</title>
		<link>http://jeffandsteve.com/2012/01/21/2011-annual-market-report/</link>
		<comments>http://jeffandsteve.com/2012/01/21/2011-annual-market-report/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:37:40 +0000</pubDate>
		<dc:creator>stenbroe</dc:creator>
				<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Annual report of home sales]]></category>
		<category><![CDATA[Los Altos]]></category>
		<category><![CDATA[Los Altos Hills]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://jeffandsteve.com/?p=1844</guid>
		<description><![CDATA[The San Francisco Peninsula &#38; Silicon Valley real estate markets continued their spectacular recovery in spite of a global recession.  Technology and social networking companies from Mountain View to San  Francisco are rapidly expanding – and hiring. The demand for housing in  this area is now nearly as strong as it was [...]]]></description>
		<wfw:commentRss>http://jeffandsteve.com/2012/01/21/2011-annual-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2011 Market Update</title>
		<link>http://jeffandsteve.com/2012/01/12/q4-2011-market-update/</link>
		<comments>http://jeffandsteve.com/2012/01/12/q4-2011-market-update/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:47:38 +0000</pubDate>
		<dc:creator>stenbroe</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Quarterly Updates]]></category>
		<category><![CDATA[Los Altos Real Estate Trends]]></category>
		<category><![CDATA[Palo Alto Real Estate Trends]]></category>

		<guid isPermaLink="false">http://jeffandsteve.com/?p=1826</guid>
		<description><![CDATA[High tech businesses from Cupertino to San Francisco continue to boom. Inventories of homes for sale are significantly lower than last year. The buyer to seller ratio is definitely favoring the seller, particularly in neighborhoods with good schools.
The percentage of list price sellers received for their homes rose again in the 4th quarter. The average [...]]]></description>
		<wfw:commentRss>http://jeffandsteve.com/2012/01/12/q4-2011-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
