<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Altos and Palo Alto Real Estate Insight</title>
	<atom:link href="http://jeffandsteve.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffandsteve.com</link>
	<description>Insider Tips and Expert Real Estate Advice</description>
	<lastBuildDate>Wed, 16 May 2012 17:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>April 2012 Market Snapshot &#8211; Fastest Selling Month in Over 10 Years!</title>
		<link>http://jeffandsteve.com/2012/05/16/april-2012-market-snapshot-fastest-selling-month-in-over-10-years/</link>
		<comments>http://jeffandsteve.com/2012/05/16/april-2012-market-snapshot-fastest-selling-month-in-over-10-years/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:32:42 +0000</pubDate>
		<dc:creator>stenbroe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Monthly Snapshots]]></category>

		<guid isPermaLink="false">http://jeffandsteve.com/?p=2164</guid>
		<description><![CDATA[April is fastest selling month in over 10 years! Palo Alto, Los Altos, and Menlo Park (west of Bay Rd) continue to be extremely hot markets. This is apparent in the average percentage of list price received by sellers. Sellers received 108.6% of list price in Palo Alto, on average, in April!  Buyers are anxious [...]]]></description>
		<wfw:commentRss>http://jeffandsteve.com/2012/05/16/april-2012-market-snapshot-fastest-selling-month-in-over-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Snapshot &#8211; &#8220;Over Asking&#8221; is the New Normal</title>
		<link>http://jeffandsteve.com/2012/04/24/march-snapshot-over-asking-is-the-new-normal/</link>
		<comments>http://jeffandsteve.com/2012/04/24/march-snapshot-over-asking-is-the-new-normal/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:10:24 +0000</pubDate>
		<dc:creator>stenbroe</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Monthly Snapshots]]></category>

		<guid isPermaLink="false">http://jeffandsteve.com/?p=2008</guid>
		<description><![CDATA[Spring Fever is Here In the charts below, you&#8217;ll find 10 years of data for market activity and median sales price in March in Palo Alto and Los Altos. The big takeaways are: Over Asking is the new normal.  Average list price received in Los Altos was 102.7%.  Menlo Park was 101.2%. Palo Alto continues [...]]]></description>
		<wfw:commentRss>http://jeffandsteve.com/2012/04/24/march-snapshot-over-asking-is-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 Report &#8211; The Facebook Effect &#8211; Perception is Reality</title>
		<link>http://jeffandsteve.com/2012/04/13/the-facebook-effect-perception-is-reality/</link>
		<comments>http://jeffandsteve.com/2012/04/13/the-facebook-effect-perception-is-reality/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:06:52 +0000</pubDate>
		<dc:creator>stenbroe</dc:creator>
				<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Quarterly Updates]]></category>
		<category><![CDATA[Facebook Effect]]></category>
		<category><![CDATA[Lee Attwater]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Reality is Broken]]></category>

		<guid isPermaLink="false">http://jeffandsteve.com/?p=1933</guid>
		<description><![CDATA[Former Republican National Committee Chairman Lee Atwater has been recognized as the person who coined the term, “Perception is reality”. That phrase certainly applies to our current housing market!  Many potential home sellers are convinced they will achieve a higher sales price if they wait until Facebook employees are able to sell their stock after [...]]]></description>
		<wfw:commentRss>http://jeffandsteve.com/2012/04/13/the-facebook-effect-perception-is-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

